Web Server Statistics for Web Server Statistics for Leonard Grossman's Pages - May 2001

Program started at Fri-01-Jun-2001 17:54.
Analysed requests from Tue-01-May-2001 06:30 to Fri-01-Jun-2001 07:26 (31.04 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 01-Jun-2001 17:54).
Successful requests: 530,550 (21,840)
Average successful requests per day: 17,093 (3,119)
Successful requests for pages: 118,916 (5,644)
Average successful requests for pages per day: 3,831 (806)
Failed requests: 19,659 (474)
Redirected requests: 2,483 (112)
Distinct files requested: 684 (407)
Distinct hosts served: 7,637 (1,540)
Corrupt logfile lines: 4
Data transferred: 6.395 Gbytes (292.134 Mbytes)
Average data transferred per day: 211.002 Mbytes (41.733 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 4,000 requests for pages or part thereof.

   month:   reqs:  pages: 
--------: ------: ------: 
May 2001: 529780: 118672: ++++++++++++++++++++++++++++++
Jun 2001:    770:    244: +
Busiest month: May 2001 (118,672 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 600 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun:  57834: 12936: ++++++++++++++++++++++
Mon:  68880: 12930: ++++++++++++++++++++++
Tue:  62908: 13077: ++++++++++++++++++++++
Wed: 101861: 22942: +++++++++++++++++++++++++++++++++++++++
Thu: 100713: 19497: +++++++++++++++++++++++++++++++++
Fri:  81425: 19061: ++++++++++++++++++++++++++++++++
Sat:  56929: 18473: +++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0: 14253:  3263: +++++++++++++++++
 1: 12029:  2757: ++++++++++++++
 2:  9034:  2258: ++++++++++++
 3:  6497:  1887: ++++++++++
 4: 10738:  3150: ++++++++++++++++
 5: 10538:  3198: ++++++++++++++++
 6: 14029:  3091: ++++++++++++++++
 7: 20010:  3666: +++++++++++++++++++
 8: 23097:  4818: +++++++++++++++++++++++++
 9: 30452:  6630: ++++++++++++++++++++++++++++++++++
10: 27505:  5652: +++++++++++++++++++++++++++++
11: 31482:  5780: +++++++++++++++++++++++++++++
12: 29279:  6659: ++++++++++++++++++++++++++++++++++
13: 31920:  7442: ++++++++++++++++++++++++++++++++++++++
14: 30914:  5732: +++++++++++++++++++++++++++++
15: 33695:  5869: ++++++++++++++++++++++++++++++
16: 34058:  8263: ++++++++++++++++++++++++++++++++++++++++++
17: 23549:  5487: ++++++++++++++++++++++++++++
18: 23962:  6873: +++++++++++++++++++++++++++++++++++
19: 24820:  5173: ++++++++++++++++++++++++++
20: 23333:  5005: ++++++++++++++++++++++++++
21: 24700:  6305: ++++++++++++++++++++++++++++++++
22: 23477:  5475: ++++++++++++++++++++++++++++
23: 17179:  4483: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
530550:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing organisations, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
530550:   100%: [unresolved numerical addresses]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
468273: 200 OK
   565: 206 Partial content
  2483: 301 Document moved permanently
 61712: 304 Not modified since last retrieval
    32: 403 Access forbidden
 19627: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  62199:       : 
   1b-  10b:      1:       : 
  11b- 100b:   1851:       : 
 101b-  1kb:  77244:  0.47%: 
  1kb- 10kb: 265581: 12.29%: 
 10kb-100kb: 122813: 84.71%: 
100kb-  1Mb:    858:  2.34%: 
  1Mb- 10Mb:      3:  0.19%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 51393: 63.92%: .html [Hypertext Markup Language]
150212: 11.30%: .jpg  [JPEG graphics]
257460: 10.64%: .gif  [GIF graphics]
 55585:  9.04%: .htm  [Hypertext Markup Language]
 11938:  4.35%: [directories]
   124:  0.28%: .zip  [Zip archives]
    95:  0.20%: .log
  2409:  0.19%: .txt  [Plain text]
  1334:  0.09%: [not listed: 8 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
530550:   100%:http://www.lgrossman.com/

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
37721: 53.73%:  1/Jun/01 07:26: http://www.LGrossman.com/jewish.html
22161:  0.06%:  1/Jun/01 07:26:http://www.lgrossman.com/kgv.gif
22023:  0.49%:  1/Jun/01 07:26:http://www.lgrossman.com/wstico.jpg
20967:  0.54%:  1/Jun/01 07:26:http://www.lgrossman.com/grdovico.jpg
20061:  0.43%:  1/Jun/01 07:26:http://www.lgrossman.com/new2.gif
17997:  0.54%:  1/Jun/01 07:26:http://www.lgrossman.com/jewringt.gif
17863:  0.51%:  1/Jun/01 07:26:http://www.lgrossman.com/jewnextt.gif
17850:  0.21%:  1/Jun/01 07:26:http://www.lgrossman.com/flw_btn2.jpg
16639:  3.05%:  1/Jun/01 07:26:http://www.lgrossman.com/gropdov2.jpg
14833:  3.59%:  1/Jun/01 07:26:http://www.lgrossman.com/israel_g.gif
14811:  0.96%:  1/Jun/01 07:23:http://www.lgrossman.com/livcom.gif
14605:  0.03%:  1/Jun/01 07:26:http://www.lgrossman.com/updated.gif
14156:  0.81%:  1/Jun/01 07:26:http://www.lgrossman.com/cool1.gif
13319:  0.49%:  1/Jun/01 07:26:http://www.lgrossman.com/coolsite.gif
12281:  0.28%:  1/Jun/01 07:17:http://www.lgrossman.com/mjnk/rib_bar_.gif
11688:  0.04%:  1/Jun/01 07:17:http://www.lgrossman.com/mjnk/kgv.gif
10902:  2.07%:  1/Jun/01 07:17: http://www.LGrossman.com/mjnk/weather.htm
10436:  0.02%:  1/Jun/01 07:17:http://www.lgrossman.com/mjnk/new2.gif
10239:  0.18%:  1/Jun/01 07:17:http://www.lgrossman.com/mjnk/smalllog.gif
10051:  0.27%:  1/Jun/01 07:17:http://www.lgrossman.com/mjnk/grdovico.jpg
 8628:  0.18%:  1/Jun/01 07:23:http://www.lgrossman.com/an_book.gif
 7348:  0.59%:  1/Jun/01 06:10:http://www.lgrossman.com/speech.gif
 6616:  0.22%:  1/Jun/01 07:23:http://www.lgrossman.com/award-s.gif
 6365:  3.66%:  1/Jun/01 07:23: http://www.LGrossman.com/
 6331:  0.74%:  1/Jun/01 07:19:http://www.lgrossman.com/mjnk/clouds1.gif
 5244:  0.87%:  1/Jun/01 06:11: http://www.LGrossman.com/gropper.htm
 5145:  0.11%:  1/Jun/01 07:23:http://www.lgrossman.com/rib_bar_.gif
 5138:  0.14%:  1/Jun/01 07:23:http://www.lgrossman.com/macalogo.jpg
 4479:  6.41%:  1/Jun/01 07:07: http://www.LGrossman.com/jewish2.html
 4150:  0.22%:  1/Jun/01 05:56:http://www.lgrossman.com/brick.jpg
 3979:  0.86%:  1/Jun/01 05:56:http://www.lgrossman.com/gropwal3.jpg
 3640:  0.09%:  1/Jun/01 07:17:http://www.lgrossman.com/mjnk/cloudt~1.jpg
 3452:  1.28%:  1/Jun/01 06:09: http://www.LGrossman.com/wst.html
 3450:  0.25%:  1/Jun/01 07:10:http://www.lgrossman.com/mjnk/cloud2.jpg
 3336:  0.11%:  1/Jun/01 07:23:http://www.lgrossman.com/vigil.gif
 3089:  0.05%:  1/Jun/01 07:23:http://www.lgrossman.com/smalllog.gif
 3012:  0.04%:  1/Jun/01 07:23:http://www.lgrossman.com/tinydoor.jpg
 3007:  0.04%:  1/Jun/01 07:23:http://www.lgrossman.com/back.jpg
 2957:  0.08%:  1/Jun/01 07:23:http://www.lgrossman.com/google40.jpg
 2952:  0.06%:  1/Jun/01 07:23:http://www.lgrossman.com/logo_hb2.gif
 2949:  0.09%:  1/Jun/01 07:23:http://www.lgrossman.com/dnlogo_link.gif
 2935:  0.05%:  1/Jun/01 07:23:http://www.lgrossman.com/fastlogo80.gif
 2912:  0.09%:  1/Jun/01 06:10:http://www.lgrossman.com/holiday.jpg
 2797:  0.06%:  1/Jun/01 07:23:http://www.lgrossman.com/announc3.gif
 2710:  0.06%:  1/Jun/01 06:09:http://www.lgrossman.com/wstlogo.gif
 2628:  0.04%:  1/Jun/01 06:09:http://www.lgrossman.com/cal.jpg
 2489:  0.30%:  1/Jun/01 06:09:http://www.lgrossman.com/host.jpg
 2398:  0.48%:  1/Jun/01 04:30: http://www.LGrossman.com/mjnk/
 2385:  0.01%:  1/Jun/01 06:09:http://www.lgrossman.com/newspap2.gif
 2216:  0.06%:  1/Jun/01 06:10:http://www.lgrossman.com/63312_09t.jpg
 2195:  0.14%:  1/Jun/01 06:09:http://www.lgrossman.com/food_t04.jpg
 2192:  0.24%:  1/Jun/01 06:09:http://www.lgrossman.com/wst1.jpg
 2110:  0.59%:  1/Jun/01 04:16: http://www.LGrossman.com/macareso.htm
   24:  0.01%: 15/May/01 06:56:   http://www.LGrossman.com/macareso.htm?clkd=iwm
 2036:  0.03%:  1/Jun/01 00:45:http://www.lgrossman.com/mjnk/back.jpg
 1917:  0.07%:  1/Jun/01 06:09:http://www.lgrossman.com/hcp_sign.jpg
 1807:  0.32%:  1/Jun/01 05:50: http://www.LGrossman.com/op/op0900.htm
   14:       : 11/May/01 11:02:   http://www.LGrossman.com/op/op0900.htm?clkd=iwm
 1604:  0.17%:  1/Jun/01 01:40:http://www.lgrossman.com/ypaper.gif
 1564:  0.68%:  1/Jun/01 06:16: http://www.LGrossman.com/adulted.htm
 1547:  0.17%:  1/Jun/01 02:37: http://www.LGrossman.com/maca.htm
  940:  0.11%:  1/Jun/01 04:17: http://www.LGrossman.com/mjnk/talmudsources.htm
  918:  0.12%:  1/Jun/01 02:47: http://www.LGrossman.com/comcong.htm
  910:  0.23%:  1/Jun/01 06:10: http://www.LGrossman.com/update.htm
  762:  0.02%: 31/May/01 22:48: http://www.LGrossman.com/gropper1.htm
  671:  0.02%:  1/Jun/01 06:00: http://www.LGrossman.com/gropsel.htm
  662:  0.04%:  1/Jun/01 06:02:http://www.lgrossman.com/grop5ico.jpg
  654:  0.06%:  1/Jun/01 06:00:http://www.lgrossman.com/grop1ico.jpg
  651:  0.02%:  1/Jun/01 05:58: http://www.LGrossman.com/gropper2.htm
  647:  0.05%:  1/Jun/01 06:02:http://www.lgrossman.com/grop2ico.jpg
  646:  0.02%:  1/Jun/01 05:56: http://www.LGrossman.com/gropwall.htm
  646:  0.04%:  1/Jun/01 06:02:http://www.lgrossman.com/grop4ico.jpg
  645:  0.05%:  1/Jun/01 06:00:http://www.lgrossman.com/grop3ico.jpg
  635:  0.07%:  1/Jun/01 06:00:http://www.lgrossman.com/gshabico.jpg
  602:  0.02%:  1/Jun/01 01:48: http://www.LGrossman.com/wstalbums.htm
  559:  0.20%: 31/May/01 22:30:http://www.lgrossman.com/gcreate.jpg
  547:  0.26%:  1/Jun/01 04:07: http://www.LGrossman.com/mjnk/mjnk0002.htm
  542:  0.05%:  1/Jun/01 04:43: http://www.LGrossman.com/israel.htm
  536:  0.02%:  1/Jun/01 05:59: http://www.LGrossman.com/gropper3.htm
  487:  0.04%: 31/May/01 21:26: http://www.LGrossman.com/mjnk/desk.htm
  483:  0.01%: 31/May/01 16:01: http://www.LGrossman.com/wst.htm
  482:  0.15%:  1/Jun/01 05:57:http://www.lgrossman.com/gropcon3.jpg
  478:  0.08%:  1/Jun/01 03:12: http://www.LGrossman.com/mjnk/mjnk1296.htm
  472:  0.23%:  1/Jun/01 02:41: http://www.LGrossman.com/mjnk/mjnk0001.htm
  471:  0.14%: 31/May/01 08:53: http://www.LGrossman.com/mjnk/mjnk0798.htm
  456:  0.01%:  1/Jun/01 04:12: http://www.LGrossman.com/gropper4.htm
  452:  0.03%:  1/Jun/01 03:03: http://www.LGrossman.com/groplink.htm
  444:  0.17%:  1/Jun/01 05:58:http://www.lgrossman.com/gropper2.jpg
  441:  0.02%: 31/May/01 14:06:http://www.lgrossman.com/inext.jpg
  441:  0.49%: 31/May/01 21:19: http://www.LGrossman.com/startlinks.html
  439:  0.25%:  1/Jun/01 00:45: http://www.LGrossman.com/home.html
  438:  0.04%:  1/Jun/01 01:52: http://www.LGrossman.com/mjnk/bibi.htm
  436:  0.01%: 31/May/01 22:59: http://www.LGrossman.com/gropper5.htm
  426:  0.01%: 31/May/01 14:06:http://www.lgrossman.com/iring.jpg
  426:  0.03%: 31/May/01 14:06:http://www.lgrossman.com/colbutton2.jpg
  418:  0.01%:  1/Jun/01 07:20: http://www.LGrossman.com/walkingstick/
   40:       : 27/May/01 03:19:   http://www.LGrossman.com/walkingstick/?N=D
   39:       : 27/May/01 21:32:   http://www.LGrossman.com/walkingstick/?M=A
   38:       : 28/May/01 13:06:   http://www.LGrossman.com/walkingstick/?D=A
   38:       : 28/May/01 10:25:   http://www.LGrossman.com/walkingstick/?S=A
   27:       : 27/May/01 03:42:   http://www.LGrossman.com/walkingstick/?N=A
   26:       :  1/Jun/01 05:54:   http://www.LGrossman.com/walkingstick/?M=D
   25:       : 31/May/01 20:07:   http://www.LGrossman.com/walkingstick/?D=D
   25:       :  1/Jun/01 03:54:   http://www.LGrossman.com/walkingstick/?S=D
  418:  0.01%: 31/May/01 14:06:http://www.lgrossman.com/church2.jpg
  412:  0.03%:  1/Jun/01 03:03: http://www.LGrossman.com/crumpled.htm
  384:  0.01%: 31/May/01 18:13:http://www.lgrossman.com/door.jpg
  380:       : 29/May/01 12:38: http://www.LGrossman.com/op/
   40:       : 26/May/01 22:44:   http://www.LGrossman.com/op/?N=A
   38:       : 26/May/01 22:46:   http://www.LGrossman.com/op/?M=D
   38:       : 26/May/01 22:40:   http://www.LGrossman.com/op/?D=D
   38:       : 26/May/01 22:53:   http://www.LGrossman.com/op/?S=D
   37:       : 29/May/01 08:58:   http://www.LGrossman.com/op/?S=A
   36:       : 19/May/01 08:56:   http://www.LGrossman.com/op/?N=D
   36:       : 19/May/01 08:56:   http://www.LGrossman.com/op/?M=A
   36:       : 19/May/01 08:57:   http://www.LGrossman.com/op/?D=A
  380:  0.06%:  1/Jun/01 02:45: http://www.LGrossman.com/gropfr.htm
  375:  0.01%: 28/May/01 10:06: http://www.LGrossman.com/.tin/
   59:       : 19/May/01 08:58:   http://www.LGrossman.com/.tin/?N=D
   50:       : 19/May/01 08:58:   http://www.LGrossman.com/.tin/?M=A
   50:       : 19/May/01 08:58:   http://www.LGrossman.com/.tin/?S=A
   47:       : 19/May/01 08:59:   http://www.LGrossman.com/.tin/?N=A
   38:       : 19/May/01 08:59:   http://www.LGrossman.com/.tin/?D=A
   36:       : 22/May/01 06:29:   http://www.LGrossman.com/.tin/?D=D
   23:       : 26/May/01 22:33:   http://www.LGrossman.com/.tin/?M=D
   23:       : 26/May/01 22:42:   http://www.LGrossman.com/.tin/?S=D
  370:  0.08%:  1/Jun/01 04:17: http://www.LGrossman.com/mjnk/mjnk9907.htm
  365:  0.05%: 31/May/01 21:46: http://www.LGrossman.com/mjnk/mjnk9905.htm
  362:  0.02%:  1/Jun/01 02:43: http://www.LGrossman.com/nicol.htm
  357:  0.06%: 31/May/01 15:49: http://www.LGrossman.com/wst/
   36:  0.01%: 31/May/01 15:23:   http://www.LGrossman.com/wst/?N=A
   29:       : 31/May/01 15:49:   http://www.LGrossman.com/wst/?N=D
   28:       : 29/May/01 07:55:   http://www.LGrossman.com/wst/?M=A
   28:       : 31/May/01 15:28:   http://www.LGrossman.com/wst/?D=A
   28:       : 31/May/01 15:28:   http://www.LGrossman.com/wst/?S=A
   27:       : 31/May/01 15:24:   http://www.LGrossman.com/wst/?S=D
   26:       : 31/May/01 15:22:   http://www.LGrossman.com/wst/?M=D
   25:       : 31/May/01 15:15:   http://www.LGrossman.com/wst/?D=D
  357:       :  1/Jun/01 06:11:http://www.lgrossman.com/wst/padclear.gif
  346:  0.01%:  1/Jun/01 02:59: http://www.LGrossman.com/blithespirit.html
  342:  0.01%: 30/May/01 15:28: http://www.LGrossman.com/.nn/
   48:       : 19/May/01 08:59:   http://www.LGrossman.com/.nn/?N=A
   38:       : 19/May/01 08:59:   http://www.LGrossman.com/.nn/?N=D
   38:       : 19/May/01 08:59:   http://www.LGrossman.com/.nn/?M=A
   38:       : 19/May/01 09:00:   http://www.LGrossman.com/.nn/?D=A
   36:       : 22/May/01 08:20:   http://www.LGrossman.com/.nn/?M=D
   35:       : 22/May/01 14:43:   http://www.LGrossman.com/.nn/?S=D
   27:       : 26/May/01 22:32:   http://www.LGrossman.com/.nn/?D=D
   22:       : 19/May/01 13:32:   http://www.LGrossman.com/.nn/?S=A
  338:  0.13%:  1/Jun/01 05:59:http://www.lgrossman.com/gropper3.jpg
  328:  0.01%:  1/Jun/01 02:49: http://www.LGrossman.com/rose.htm
  328:  0.03%: 31/May/01 20:28: http://www.LGrossman.com/walkingstick/r_3/
   26:       : 30/May/01 03:59:   http://www.LGrossman.com/walkingstick/r_3/?M=A
   26:       : 30/May/01 03:18:   http://www.LGrossman.com/walkingstick/r_3/?S=A
   25:       : 22/May/01 03:26:   http://www.LGrossman.com/walkingstick/r_3/?N=D
   25:       : 22/May/01 03:15:   http://www.LGrossman.com/walkingstick/r_3/?D=A
   22:       : 30/May/01 04:23:   http://www.LGrossman.com/walkingstick/r_3/?N=A
   21:       : 19/May/01 22:25:   http://www.LGrossman.com/walkingstick/r_3/?M=D
   21:       : 31/May/01 20:28:   http://www.LGrossman.com/walkingstick/r_3/?S=D
   20:       : 19/May/01 22:26:   http://www.LGrossman.com/walkingstick/r_3/?D=D
  323:  0.13%: 31/May/01 23:28: http://www.LGrossman.com/home1.html
  322:  0.01%:  1/Jun/01 06:11:http://www.lgrossman.com/wst/tilegysq.gif
  322:       :  1/Jun/01 06:11:http://www.lgrossman.com/wst/pagetop.gif
  320:  0.55%: 31/May/01 20:17:http://www.lgrossman.com/gropdove.jpg
  320:  0.09%:  1/Jun/01 07:24: http://www.LGrossman.com/mjnk/mjnk0299.htm
  311:  0.04%: 31/May/01 16:02: http://www.LGrossman.com/mjnk/mjnk0497.htm
  308:  0.04%:  1/Jun/01 02:52: http://www.LGrossman.com/vigil.html
  308:  0.02%:  1/Jun/01 01:14: http://www.LGrossman.com/walkingstick/r_1/
   37:       : 28/May/01 05:28:   http://www.LGrossman.com/walkingstick/r_1/?D=A
   37:       : 27/May/01 13:23:   http://www.LGrossman.com/walkingstick/r_1/?S=A
   36:       : 30/May/01 03:04:   http://www.LGrossman.com/walkingstick/r_1/?N=D
   36:       : 29/May/01 15:22:   http://www.LGrossman.com/walkingstick/r_1/?M=A
   26:       : 27/May/01 14:19:   http://www.LGrossman.com/walkingstick/r_1/?N=A
   24:       : 26/May/01 22:22:   http://www.LGrossman.com/walkingstick/r_1/?M=D
   24:       :  1/Jun/01 01:14:   http://www.LGrossman.com/walkingstick/r_1/?S=D
   23:       : 26/May/01 22:18:   http://www.LGrossman.com/walkingstick/r_1/?D=D
  303:  0.05%:  1/Jun/01 05:33: http://www.LGrossman.com/mjnk/mjnk9904.htm
  302:  0.03%:  1/Jun/01 02:54: http://www.LGrossman.com/homecoming.htm
  301:  0.04%: 31/May/01 08:37: http://www.LGrossman.com/mjnk/mjnk0197.htm
  301:       :  1/Jun/01 02:51: http://www.LGrossman.com/lookma.htm
  296:  0.04%: 31/May/01 08:50: http://www.LGrossman.com/mjnk/mjnk0697.htm
  292:  0.01%: 31/May/01 14:10: http://www.LGrossman.com/walkingstick/r_2/
   25:       : 30/May/01 18:24:   http://www.LGrossman.com/walkingstick/r_2/?N=D
   23:       : 23/May/01 13:36:   http://www.LGrossman.com/walkingstick/r_2/?M=A
   23:       : 23/May/01 14:21:   http://www.LGrossman.com/walkingstick/r_2/?D=A
   23:       : 23/May/01 13:46:   http://www.LGrossman.com/walkingstick/r_2/?S=A
   21:       : 20/May/01 00:58:   http://www.LGrossman.com/walkingstick/r_2/?M=D
   21:       : 20/May/01 00:58:   http://www.LGrossman.com/walkingstick/r_2/?S=D
   21:       : 20/May/01 00:58:   http://www.LGrossman.com/walkingstick/r_2/?N=A
   20:       : 20/May/01 00:58:   http://www.LGrossman.com/walkingstick/r_2/?D=D
  287:  0.01%:  1/Jun/01 06:10: http://www.LGrossman.com/calendar.htm
  287:  0.08%:  1/Jun/01 05:48: http://www.LGrossman.com/mjnk/mjnk9909.htm
  284:  0.03%: 31/May/01 23:45:http://www.lgrossman.com/mjnk/ypaper.gif
  284:  0.01%: 31/May/01 16:00:http://www.lgrossman.com/mjnk/an_book.gif
  282:  0.01%: 31/May/01 16:00:http://www.lgrossman.com/mjnk/oplogo.gif
  272:  0.02%:  1/Jun/01 02:48: http://www.LGrossman.com/wstmap.htm
  271:  0.11%: 31/May/01 13:02:http://www.lgrossman.com/gropper4.jpg
  265:  0.01%:  1/Jun/01 02:57: http://www.LGrossman.com/macament.htm
  263:  0.03%:  1/Jun/01 03:55: http://www.LGrossman.com/mjnk/mjnk1297.htm
  261:  0.08%:  1/Jun/01 06:18: http://www.LGrossman.com/startpage.html
  260:  0.08%:  1/Jun/01 03:02: http://www.LGrossman.com/stats_archive/output2.html
  256:  0.03%: 31/May/01 07:11: http://www.LGrossman.com/weather.htm
  254:  0.10%: 29/May/01 22:13: http://www.LGrossman.com/mjnk/mjnk1098.htm
  247:  0.01%: 31/May/01 08:45: http://www.LGrossman.com/mjnk/mjnk0596.htm
  247:       : 31/May/01 08:20: http://www.LGrossman.com/lookma2.htm
  244:  0.05%: 31/May/01 09:19: http://www.LGrossman.com/mjnk/mjnk9906.htm
  240:  0.06%:  1/Jun/01 00:45:http://www.lgrossman.com/mjnk/jskabf01.jpg
  239:  0.03%: 31/May/01 09:09: http://www.LGrossman.com/mjnk/mjnk1097.htm
  238:  0.03%:  1/Jun/01 03:04: http://www.LGrossman.com/gropbak.htm
  237:  0.08%: 31/May/01 13:54:http://www.lgrossman.com/gropper5.jpg
  237:  0.01%: 29/May/01 15:25:http://www.lgrossman.com/logo.gif
  235:  0.37%:  1/Jun/01 05:58:http://www.lgrossman.com/gropwall.jpg
  233:  0.05%: 31/May/01 18:13: http://www.LGrossman.com/mjnk/poetry.htm
  233:       :  1/Jun/01 07:06: http://www.LGrossman.com/den4.htm
  226:       : 30/May/01 23:45: http://www.LGrossman.com/lookma3.htm
  225:  0.04%: 31/May/01 08:44: http://www.LGrossman.com/mjnk/mjnk0498.htm
  223:       : 30/May/01 23:45: http://www.LGrossman.com/lookma4.htm
  220:  0.03%:  1/Jun/01 05:16: http://www.LGrossman.com/mjnk/mjnk0597.htm
  220:  0.05%: 31/May/01 09:23: http://www.LGrossman.com/mjnk/mjnk9912.htm
  218:  0.03%: 31/May/01 14:13: http://www.LGrossman.com/mjnk/mjnk0199.htm
  216:  0.09%:  1/Jun/01 05:02: http://www.LGrossman.com/macaconf.htm
  215:  0.03%:  1/Jun/01 03:24: http://www.LGrossman.com/mjnk/mjnk0696.htm
  213:  0.01%:  1/Jun/01 04:43: http://www.LGrossman.com/stats_archive/archive.htm
  212:  0.13%:  1/Jun/01 05:41: http://www.LGrossman.com/stats_archive/output.html
  208:  0.06%: 31/May/01 20:52: http://www.LGrossman.com/wst/wstcal31.htm
  206:       :  1/Jun/01 02:50: http://www.LGrossman.com/10k.htm
  202:  0.01%: 31/May/01 07:46: http://www.LGrossman.com/brokenlinks.htm
  201:  0.01%: 31/May/01 12:45: http://www.LGrossman.com/groptxt1.htm
  200:  0.06%: 31/May/01 08:48: http://www.LGrossman.com/mjnk/mjnk0598.htm
  200:  0.02%: 31/May/01 09:11: http://www.LGrossman.com/mjnk/mjnk1197.htm
  199:  0.04%: 31/May/01 09:07: http://www.LGrossman.com/mjnk/mjnk0998.htm
  198:  0.01%: 31/May/01 04:17: http://www.LGrossman.com/table.htm
  197:  0.03%: 31/May/01 09:06: http://www.LGrossman.com/mjnk/mjnk0997.htm
  195:  0.02%: 31/May/01 09:08: http://www.LGrossman.com/mjnk/mjnk1096.htm
  195:  0.02%: 31/May/01 04:19: http://www.LGrossman.com/talmudsources.htm
  194:  0.03%: 31/May/01 08:39: http://www.LGrossman.com/mjnk/mjnk0297.htm
  193:  0.02%: 31/May/01 15:06: http://www.LGrossman.com/mjnk/jewishfundamentalism.htm
  193:  0.02%: 31/May/01 08:42: http://www.LGrossman.com/mjnk/mjnk0398.htm
  193:       : 31/May/01 13:46: http://www.LGrossman.com/tellme.htm
  192:  0.08%:  1/Jun/01 03:01: http://www.LGrossman.com/report.html
  190:  0.03%:  1/Jun/01 07:07: http://www.LGrossman.com/sj.htm
  189:  0.01%: 31/May/01 11:28: http://www.LGrossman.com/mjnk/mjnk1298.htm
  189:  0.01%: 31/May/01 22:34: http://www.LGrossman.com/mjnk/mjnk0896.htm
  186:       : 31/May/01 04:23: http://www.LGrossman.com/test2.htm
  185:  0.02%: 31/May/01 08:52: http://www.LGrossman.com/mjnk/mjnk0797.htm
  177:  0.01%:  1/Jun/01 04:26: http://www.LGrossman.com/rabbidsk0010.htm
  177:  0.02%:  1/Jun/01 02:58: http://www.LGrossman.com/award.htm
  176:  0.03%: 31/May/01 09:22: http://www.LGrossman.com/mjnk/mjnk9911.htm
  176:  0.04%: 31/May/01 09:12: http://www.LGrossman.com/mjnk/mjnk1198.htm
  174:  0.01%: 30/May/01 01:12: http://www.LGrossman.com/passover/
  174:       :  1/Jun/01 02:55: http://www.LGrossman.com/snc.htm
  172:  0.01%: 31/May/01 08:56: http://www.LGrossman.com/mjnk/mjnk0996.htm
  171:  0.07%: 31/May/01 02:07: http://www.LGrossman.com/macaconfsched.htm
  168:       : 31/May/01 08:18: http://www.LGrossman.com/jornscams.htm
  168:  0.02%: 31/May/01 09:32: http://www.LGrossman.com/omi.htm
  165:  0.01%:  1/Jun/01 06:47: http://www.LGrossman.com/wstms.htm
  165:       : 29/May/01 22:17:http://www.lgrossman.com/.nn/nextg
  164:       : 31/May/01 21:19:http://www.lgrossman.com/stats_archive/images/analogo.gif
